Feed Status
Each data feed on this site, checked from your browser just now: did it answer, how fresh is it, and are there gaps.
Data Feeds
| Feed | Status | As of (CT) | Expected | Details |
|---|---|---|---|---|
Threat Risk Index Daily risk engine (CISA KEV, NVD, OTX, abuse.ch, Shodan, HIBP) | OK | Computed: Nov 11, 6:01 AM CT 12 h old | Daily Stale after 36 h | Score 64.1 (HIGH) for 2026-11-11 Used on /, /threat-intelligence, /explore-intelligence |
Risk history (30 days) Daily risk engine | OK | Computed: Nov 11, 6:01 AM CT 12 h old | Daily Stale after 36 h | Used on /, /threat-intelligence, /explore-intelligence |
Threat intel items CISA KEV, NVD, OTX, abuse.ch, Pulsedive | Degraded | Newest item: Nov 11, 2026 under 1 h old | Daily Stale after 36 h | Showing 20 of 20 stored items Missing: date 0/20, CVSS 20/20, exploitation status 12/20, ATT&CK tactic 3/20 Used on /explore-intelligence |
Named threat actors MITRE ATT&CK groups matched in the threat intel items | OK | — | Daily | 10 named group(s) found in 855 items scanned Used on /explore-intelligence |
Data breaches Have I Been Pwned breach list | OK | Newest item: Nov 11, 2026 under 1 h old | Daily check; new breaches arrive irregularly Stale after 14 days | Used on /, /data-breaches |
Blog posts Published posts | Stale | Newest item: Jun 1, 2025 528 days old | Weekly or better Stale after 45 days | Used on /, /blog |
News (Cybersecurity) News ingest (Krebs, Dark Reading, THN, SecurityWeek) | OK | Newest item: Nov 11, 5:30 AM CT 13 h old | Daily Stale after 36 h | Used on /, /cyber-hub |
Tech stocks Market quotes | Unavailable | — | Market hours Stale after 4 days | No response from the API (HTTP 503). Used on /tech-stocks |
Times are US Central. A feed is stale when it has not updated within the window shown. Where a feed is unavailable, the pages that use it say so rather than showing stand-in values.
