Last Updated: Oct 15, 2026, 3:16 AM at 3:16 AM
Tech Stock Tracker
Real-market coverage across Cybersecurity, Artificial Intelligence, and Quantum Computing leaders.
Market Intelligence & Data PolicyReal Tickers Only
Every listed asset represents a verified, publicly traded company on NASDAQ or the NYSE. Live market quotes stream via public financial data feeds when connected. When external quote proxies are offline or delayed, symbols are honestly identified without simulated or synthetic numbers.
Ticker Registry (Quotes Delayed/Offline)
Showing 40 of 40 assets
| Ticker | Company & Sector Focus | Theme | Price | Change % | 52W High / Low | Market Cap |
|---|---|---|---|---|---|---|
CRWDNASDAQ | CrowdStrike Holdings, Inc. Endpoint Protection & Falcon Threat Intelligence | Cybersecurity | Unavailable | — | — | — |
PANWNASDAQ | Palo Alto Networks, Inc. Next-Gen Firewalls & SASE (Prisma Cloud / Cortex) | Cybersecurity | Unavailable | — | — | — |
FTNTNASDAQ | Fortinet, Inc. Secure Networking, UTM & FortiGuard AI | Cybersecurity | Unavailable | — | — | — |
NETNYSE | Cloudflare, Inc. Cloud Edge Security, DDoS Mitigation & Zero Trust | Cybersecurity | Unavailable | — | — | — |
ZSNASDAQ | Zscaler, Inc. Zero Trust Exchange & Security Service Edge (SSE) | Cybersecurity | Unavailable | — | — | — |
OKTANASDAQ | Okta, Inc. Identity & Access Management (IAM & Auth0) | Cybersecurity | Unavailable | — | — | — |
CYBRNASDAQ | CyberArk Software Ltd. Privileged Access Management (PAM) & Secrets Security | Cybersecurity | Unavailable | — | — | — |
SNYSE | SentinelOne, Inc. Autonomous AI Endpoint Security (Singularity Platform) | Cybersecurity | Unavailable | — | — | — |
TENBNASDAQ | Tenable Holdings, Inc. Exposure Management & Vulnerability Assessment (Nessus) | Cybersecurity | Unavailable | — | — | — |
QLYSNASDAQ | Qualys, Inc. Cloud Security Compliance & Asset Visibility | Cybersecurity | Unavailable | — | — | — |
CSCONASDAQ | Cisco Systems, Inc. Enterprise Security, Networking & Splunk Observability | Cybersecurity | Unavailable | — | — | — |
GENNASDAQ | Gen Digital Inc. Consumer Cyber Safety (Norton, LifeLock, Avast) | Cybersecurity | Unavailable | — | — | — |
VRNSNASDAQ | Varonis Systems, Inc. Data Security Posture Management (DSPM) & Threat Detection | Cybersecurity | Unavailable | — | — | — |
RDWRNASDAQ | Radware Ltd. DDoS Protection & Application Delivery Security | Cybersecurity | Unavailable | — | — | — |
NVDANASDAQ | NVIDIA Corporation AI Accelerators, GPU Compute & CUDA Platform | Artificial Intelligence | Unavailable | — | — | — |
MSFTNASDAQ | Microsoft Corporation Azure AI Cloud, Copilot & OpenAI Strategic Partner | Artificial Intelligence | Unavailable | — | — | — |
GOOGLNASDAQ | Alphabet Inc. Google DeepMind, Gemini Models & Custom AI TPUs | Artificial Intelligence | Unavailable | — | — | — |
AMZNNASDAQ | Amazon.com, Inc. AWS Bedrock, Trainium/Inferentia AI Silicon | Artificial Intelligence | Unavailable | — | — | — |
METANASDAQ | Meta Platforms, Inc. Open-Source AI (Llama) & Supercomputing Clusters | Artificial Intelligence | Unavailable | — | — | — |
AAPLNASDAQ | Apple Inc. Apple Silicon Neural Engine & On-Device AI | Artificial Intelligence | Unavailable | — | — | — |
PLTRNYSE | Palantir Technologies Inc. Artificial Intelligence Platform (AIP) & Defense Analytics | Artificial Intelligence | Unavailable | — | — | — |
AMDNASDAQ | Advanced Micro Devices, Inc. Instinct AI GPUs (MI300/MI325) & Data Center EPYC | Artificial Intelligence | Unavailable | — | — | — |
AVGONASDAQ | Broadcom Inc. Custom AI XPUs & High-Bandwidth AI Networking | Artificial Intelligence | Unavailable | — | — | — |
TSMNYSE | Taiwan Semiconductor Mfg. Advanced Semiconductor Foundry (3nm / 2nm) | Artificial Intelligence | Unavailable | — | — | — |
ARMNASDAQ | Arm Holdings plc Energy-Efficient CPU & AI Compute Architecture | Artificial Intelligence | Unavailable | — | — | — |
ORCLNYSE | Oracle Corporation OCI AI Superclusters & Autonomous Enterprise Database | Artificial Intelligence | Unavailable | — | — | — |
AINYSE | C3.ai, Inc. Enterprise AI Application Suites & Predictive Ops | Artificial Intelligence | Unavailable | — | — | — |
PATHNYSE | UiPath Inc. Agentic Process Automation & AI Workflows | Artificial Intelligence | Unavailable | — | — | — |
SNOWNYSE | Snowflake Inc. AI Data Cloud, Cortex LLMs & Feature Store | Artificial Intelligence | Unavailable | — | — | — |
MDBNASDAQ | MongoDB, Inc. Developer Data Platform & Vector Search | Artificial Intelligence | Unavailable | — | — | — |
MRVLNASDAQ | Marvell Technology, Inc. Custom AI Compute Silicon & Optical Interconnects | Artificial Intelligence | Unavailable | — | — | — |
SMCINASDAQ | Super Micro Computer, Inc. Direct Liquid Cooling (DLC) AI Server Systems | Artificial Intelligence | Unavailable | — | — | — |
IONQNYSE | IonQ, Inc. Trapped-Ion Quantum Computing Hardware & Systems | Quantum Computing | Unavailable | — | — | — |
RGTINASDAQ | Rigetti Computing, Inc. Superconducting Quantum Processors (QPUs) | Quantum Computing | Unavailable | — | — | — |
QBTSNYSE | D-Wave Quantum Inc. Commercial Quantum Annealing & Gate Systems | Quantum Computing | Unavailable | — | — | — |
QUBTNASDAQ | Quantum Computing Inc. Nanophotonics & Quantum Hardware Solutions | Quantum Computing | Unavailable | — | — | — |
HONNASDAQ | Honeywell International Inc. Quantinuum Majority Owner & Quantum Control | Quantum Computing | Unavailable | — | — | — |
IBMNYSE | International Business Machines Quantum System Two, Heron Processors & Qiskit | Quantum Computing | Unavailable | — | — | — |
FORMNASDAQ | FormFactor, Inc. Cryogenic Wafer Probing & Sub-Kelvin Test Systems | Quantum Computing | Unavailable | — | — | — |
KEYSNYSE | Keysight Technologies, Inc. Quantum Control Instrumentation & Qubit Calibration (Labber) | Quantum Computing | Unavailable | — | — | — |
CRWDCrowdStrike Holdings, Inc.NASDAQCybersecurity
Endpoint Protection & Falcon Threat Intelligence
Market Quote
Delayed / Stream Offline
Pioneer of cloud-native endpoint security, XDR, threat intelligence, and identity protection.
CRWD Price Trend
NASDAQLoading price history...
